You are here: Home >> Product >> Inductors, Coils, Chokes >> Fixed Inductors
Datasheet Image Part Number Manufacturers Stock Description
1 LQP02HQ0N6W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 0.60NH 0
1 MLF1608DR82K TDK Corporation 5000 FIXED IND 820NH 70MA 1.4 OHM SMD
1 LQP02HQ0N8W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 0.80NH 0
1 LQP02HQ0N5W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 0.50NH 0
1 ILSB0603ERR47K Vishay Dale 5000 FIXED IND 470NH 35MA 1.35 OHM
1 LQP02HQ1N2W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.2NH 0.
1 LQP02HQ0N7W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 0.70NH 0
1 LQP02HQ1N1W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.1NH 0.
1 LQP02HQ1N0W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.0NH 0.
1 LQP02HQ1N3W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.3NH 0.
1 LQP02HQ0N9W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 0.90NH 0
1 LQP02HQ1N5W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.5NH 0.
1 LQP02HQ22NH02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 22NH 3%
1 LQP02HQ0N9B02E Murata Electronics North America 5000 FIXED IND 0.9NH 900MA 50 MOHM
1 LQP02HQ1N4W02L Murata Electronics North America 5000 01005 (0402) 0.3 0.02MM 1.4NH 0.
1 LQP02HQ13NH02E Murata Electronics North America 5000 FIXED IND 13NH 210MA 990 MOHM
1 LQP02HQ15NH02E Murata Electronics North America 5000 FIXED IND 15NH 170MA 1.53 OHM
1 LQP02HQ0N8B02E Murata Electronics North America 5000 FIXED IND 0.8NH 900MA 50 MOHM
1 ILSB0603ERR33K Vishay Dale 5000 FIXED IND 330NH 35MA 850 MOHM
1 LQP02HQ11NH02E Murata Electronics North America 5000 FIXED IND 11NH 250MA 800 MOHM