You are here: Home >> Product >> Connectors, Interconnects >> Terminal Blocks - Barrier Blocks
Datasheet Image Part Number Manufacturers Stock Description
1 T38522-10-0 Curtis Industries 5000 CONN BARRIER STRP 10CIRC 0.375"
1 0387007524 Molex 5000 CONN BARRIER STRP 24CIRC 0.325"
1 0387217022 Molex 5000 CONN BARRIER STRP 22CIRC 0.375"
2 0387507516 Molex 5000 CONN BARRIER STRP 16CIRC 0.375"
1 325208-11-0 Curtis Industries 5000 CONN BARRIER STRP 11CIRC 0.325"
1 T38177-12-0 Curtis Industries 5000 CONN BARRIER STRP 12CIRC 0.375"
1 T38173-11-0 Curtis Industries 5000 CONN BARRIER STRP 11CIRC 0.375"
1 325118-18-0 Curtis Industries 5000 CONN BARRIER STRP 18CIRC 0.325"
1 T38528-10-0 Curtis Industries 5000 CONN BARRIER STRP 10CIRC 0.375"
2 0387206826 Molex 5000 CONN BARRIER STRP 26CIRC 0.375"
2 0387291340 Molex 5000 SR BTS FT 110 8 ASY
1 430211-10-0 Curtis Industries 5000 CONN BARRIER STRP 10CIRC 0.438"
1 325218-11-0 Curtis Industries 5000 CONN BARRIER STRP 11CIRC 0.325"
1 T38178-12-0 Curtis Industries 5000 CONN BARRIER STRP 12CIRC 0.375"
1 T38175-11-0 Curtis Industries 5000 CONN BARRIER STRP 11CIRC 0.375"
1 325125-15-0 Curtis Industries 5000 CONN BARRIER STRP 15CIRC 0.325"
1 T38532-10-0 Curtis Industries 5000 CONN BARRIER STRP 10CIRC 0.375"
2 0386000626 Molex 5000 SR BTS CS CB 26ASYCP
2 0387291521 Molex 5000 SR BTS TT 58 24 ASY
1 430611-10-0 Curtis Industries 5000 CONN BARRIER STRP 10CIRC 0.438"