You are here: Home >> Product >> Connectors, Interconnects >> Card Edge Connectors - Edgeboard Connectors
Datasheet Image Part Number Manufacturers Stock Description
1 345-108-540-288 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 GSM22DSEN-S243 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 44POS 0.156
1 GBM43DCBT Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 86POS 0.156
1 345-084-559-208 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-039-521-107 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
3 396-017-522-101 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
3 395-012-523-402 EDAC Inc. 5000 395 SERIES (.100" (2.54MM) CONTA
1 387-011-544-658 EDAC Inc. 5000 387 SERIES (.156" (3.96MM) CONTA
1 345-108-542-858 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 ESM15DRSD-S664 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 30POS 0.156
1 GBM43DCCT Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 86POS 0.156
1 333-082-559-807 EDAC Inc. 5000 333 SERIES (.156" (3.96MM) CONTA
1 725-074-520-201 EDAC Inc. 5000 725 SERIES (.100" (2.54MM) CONTA
3 396-017-522-102 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
3 395-012-523-404 EDAC Inc. 5000 395 SERIES (.100" (2.54MM) CONTA
1 387-011-521-668 EDAC Inc. 5000 387 SERIES (.156" (3.96MM) CONTA
1 342-096-560-202 EDAC Inc. 5000 342 SERIES (.100" (2.54MM) CONTA
1 GMM15DRAS Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 30POS 0.156
1 307-008-541-168 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 307-032-522-212 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA