You are here: Home >> Product >> Connectors, Interconnects >> Card Edge Connectors - Edgeboard Connectors
Datasheet Image Part Number Manufacturers Stock Description
1 333-078-556-803 EDAC Inc. 5000 333 SERIES (.156" (3.96MM) CONTA
1 345-038-520-103 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 GBA44DTMH Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 88POS 0.125
1 345-020-500-678 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 307-048-559-278 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 307-028-459-102 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
3 396-026-541-812 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
1 345-118-525-808 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-038-558-101 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-068-560-807 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 GBA44DTMN Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 88POS 0.125
1 342-062-558-207 EDAC Inc. 5000 342 SERIES (.100" (2.54MM) CONTA
1 307-048-555-278 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 307-028-459-104 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 355-012-556-201 EDAC Inc. 5000 355 SERIES (.156" (3.96MM) CONTA
1 345-136-525-212 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 345-038-542-408 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 337-080-560-207 EDAC Inc. 5000 337 SERIES (.156" (3.96MM) CONTA
1 GSM15DRAI Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 30POS 0.156
1 345-070-500-808 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA