You are here: Home >> Product >> Connectors, Interconnects >> Card Edge Connectors - Edgeboard Connectors
Datasheet Image Part Number Manufacturers Stock Description
1 325-060-540-107 EDAC Inc. 5000 325 SERIES (.100" (2.54MM) CONTA
1 307-052-542-201 EDAC Inc. 5000 307 SERIES (.156" (3.96MM) CONTA
1 357-010-505-104 EDAC Inc. 5000 CONN EDGE SGL FEMALE 10POS 0.156
1 341-074-555-201 EDAC Inc. 5000 341 SERIES (.100" (2.54MM) CONTA
3 396-012-558-204 EDAC Inc. 5000 396 SERIES (.125" (3.18MM) CONTA
1 345-048-555-808 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 RGM12DTAD-S189 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 24POS 0.156
1 333-074-556-207 EDAC Inc. 5000 333 SERIES (.156" (3.96MM) CONTA
1 305-048-500-568 EDAC Inc. 5000 305 SERIES (.156" (3.96MM) CONTA
1 357-010-525-101 EDAC Inc. 5000 CONN EDGE SGL FEMALE 10POS 0.156
1 341-074-522-207 EDAC Inc. 5000 341 SERIES (.100" (2.54MM) CONTA
1 346-021-541-612 EDAC Inc. 5000 346 SERIES (.125" (3.18MM) CONTA
1 345-056-500-588 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 RMM12DTAD-S189 Sullins Connector Solutions 5000 CONN EDGE DUAL FMALE 24POS 0.156
1 333-074-559-207 EDAC Inc. 5000 333 SERIES (.156" (3.96MM) CONTA
1 345-037-524-403 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 325-061-540-108 EDAC Inc. 5000 325 SERIES (.100" (2.54MM) CONTA
1 357-010-525-102 EDAC Inc. 5000 CONN EDGE SGL FEMALE 10POS 0.156
1 345-050-544-604 EDAC Inc. 5000 345 SERIES (.100" (2.54MM) CONTA
1 346-021-540-612 EDAC Inc. 5000 346 SERIES (.125" (3.18MM) CONTA